<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/rss.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="/rss.css" type="text/css" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Market Survey - Imperial Crown Jewelry & Garment Accessories]]></title>
		<link>http://www.momocco.net/subType.asp?sub=581</link>
   		<description><![CDATA[Fashion magazine content: Market Survey]]></description>
		<item>
			<title><![CDATA[Survey shows where shoppers search for deals]]></title>
			<link>http://www.momocco.net/news/581/2010-1/2010131192529_885.htm</link>
			<guid>http://www.momocco.net/news/581/2010-1/2010131192529_885.htm</guid>
			<description><![CDATA[New York--Retailers looking to lure customers by offering bargains may find that the best way to s..]]></description>
			<pubDate>Sunday, January 31, 2010 7:25:29 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Antwerp down for '09 despite strong December]]></title>
			<link>http://www.momocco.net/news/581/2010-1/201011419223_871.htm</link>
			<guid>http://www.momocco.net/news/581/2010-1/201011419223_871.htm</guid>
			<description><![CDATA[Antwerp, Belgium--After a difficult year of double-digit declines, Antwerp, Belgium saw a bit of r..]]></description>
			<pubDate>Thursday, January 14, 2010 7:22:03 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Signet sales fall 2.5 percent in Q3]]></title>
			<link>http://www.momocco.net/news/581/2009-11/2009112619431_830.htm</link>
			<guid>http://www.momocco.net/news/581/2009-11/2009112619431_830.htm</guid>
			<description><![CDATA[Hamilton, Bermuda--Signet Jewelers, which operates Kay Jewelers and Jared the Galleria of Jewelry ..]]></description>
			<pubDate>Thursday, November 26, 2009 7:04:31 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Workers holiday shopping on the job: study]]></title>
			<link>http://www.momocco.net/news/581/2009-10/2009102220597_799.htm</link>
			<guid>http://www.momocco.net/news/581/2009-10/2009102220597_799.htm</guid>
			<description><![CDATA[NEW YORK - U.S. employees expect to spend nearly two full days shopping online on computers at wor..]]></description>
			<pubDate>Thursday, October 22, 2009 8:59:07 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[41% increase in profits at JoS. A. Bank Clothiers]]></title>
			<link>http://www.momocco.net/news/581/2009-9/200995154853_695.htm</link>
			<guid>http://www.momocco.net/news/581/2009-9/200995154853_695.htm</guid>
			<description><![CDATA[USA -- JoS. A. Bank Clothiers, Inc. announces that net income for the second quarter of fiscal yea..]]></description>
			<pubDate>Saturday, September 05, 2009 3:48:53 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[J. Crew beats expectations]]></title>
			<link>http://www.momocco.net/news/581/2009-8/2009829151923_674.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/2009829151923_674.htm</guid>
			<description><![CDATA[USA -- J. Crew Group, Inc. announced financial results for the three months (second quarter) and s..]]></description>
			<pubDate>Saturday, August 29, 2009 3:19:23 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Aeropostale second quarter net sales increase 20%]]></title>
			<link>http://www.momocco.net/news/581/2009-8/200982315474_660.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/200982315474_660.htm</guid>
			<description><![CDATA[USA -- Aeropostale Inc reported results for the second quarter ended August 1, 2009. Net income fo..]]></description>
			<pubDate>Sunday, August 23, 2009 3:47:04 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[â€˜We continue to make progress on the merger with Dress Barnâ€™ â€“ TWB Chairman]]></title>
			<link>http://www.momocco.net/news/581/2009-8/200981916622_648.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/200981916622_648.htm</guid>
			<description><![CDATA[USA -- Tween Brands, Inc. reported a second quarter net loss of $2.8 million, or $0.11 per diluted..]]></description>
			<pubDate>Wednesday, August 19, 2009 4:06:22 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Abercrombie & Fitch direct-to-consumer net sales declines]]></title>
			<link>http://www.momocco.net/news/581/2009-8/2009817171946_641.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/2009817171946_641.htm</guid>
			<description><![CDATA[USA -- Net interest income for the second quarter was $1.8 million, flat compared to the same peri..]]></description>
			<pubDate>Monday, August 17, 2009 5:19:46 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA['We expect to see sequential improvement in H2 resultsâ€™ â€“ Liz CEO]]></title>
			<link>http://www.momocco.net/news/581/2009-8/200981615381_638.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/200981615381_638.htm</guid>
			<description><![CDATA[USA -- Liz Claiborne Inc announced earnings for the second quarter and first half of 2009. For the..]]></description>
			<pubDate>Sunday, August 16, 2009 3:38:01 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Danier Leather gross profit margin up by 1.9%]]></title>
			<link>http://www.momocco.net/news/581/2009-8/2009814153416_633.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/2009814153416_633.htm</guid>
			<description><![CDATA[USA -- Danier Leather Inc. announced its consolidated financial results for the fourth quarter and..]]></description>
			<pubDate>Friday, August 14, 2009 3:34:16 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Urban Outfitters produces 17% operating profit]]></title>
			<link>http://www.momocco.net/news/581/2009-8/2009813153927_630.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/2009813153927_630.htm</guid>
			<description><![CDATA[USA -- Urban Outfitters, Inc., a leading lifestyle specialty retail company operating under the An..]]></description>
			<pubDate>Thursday, August 13, 2009 3:39:27 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Direct-to-consumer net sales rise 17% at Urban Outfitters]]></title>
			<link>http://www.momocco.net/news/581/2009-8/200987153820_609.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/200987153820_609.htm</guid>
			<description><![CDATA[USA -- Urban Outfitters Inc, a leading lifestyle specialty retail company operating under the Anth..]]></description>
			<pubDate>Friday, August 07, 2009 3:38:20 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Big 5 Sporting delivers outstanding second quarter performance]]></title>
			<link>http://www.momocco.net/news/581/2009-8/200986154847_608.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/200986154847_608.htm</guid>
			<description><![CDATA[USA -- Big 5 Sporting Goods Corporation, a leading sporting goods retailer reported financial resu..]]></description>
			<pubDate>Thursday, August 06, 2009 3:48:47 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Signet sales down 7.5 percent for 2Q]]></title>
			<link>http://www.momocco.net/news/581/2009-8/200986154540_607.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/200986154540_607.htm</guid>
			<description><![CDATA[Hamilton, Bermuda--Same-store sales for Signet Jewelers fell 5.3 percent, and total sales slipped ..]]></description>
			<pubDate>Thursday, August 06, 2009 3:45:40 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Steve Madden generates healthy growth in Q2]]></title>
			<link>http://www.momocco.net/news/581/2009-8/200983155112_597.htm</link>
			<guid>http://www.momocco.net/news/581/2009-8/200983155112_597.htm</guid>
			<description><![CDATA[USA -- Steve Madden, a leading designer and marketer of fashion footwear and accessories for women..]]></description>
			<pubDate>Monday, August 03, 2009 3:51:12 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Grabal Alok UK reports a stellar performance]]></title>
			<link>http://www.momocco.net/news/581/2009-7/2009730152026_586.htm</link>
			<guid>http://www.momocco.net/news/581/2009-7/2009730152026_586.htm</guid>
			<description><![CDATA[UK -- British value retailer Store Twenty One &amp; QS (owned by the Mumbai based Alok Group), rep..]]></description>
			<pubDate>Thursday, July 30, 2009 3:20:26 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Jones Apparel Group reports 2009 Q2 results]]></title>
			<link>http://www.momocco.net/news/581/2009-7/2009730151437_584.htm</link>
			<guid>http://www.momocco.net/news/581/2009-7/2009730151437_584.htm</guid>
			<description><![CDATA[USA -- Jones Apparel Group Inc reported results for the second quarter ended July 4, 2009. Reporte..]]></description>
			<pubDate>Thursday, July 30, 2009 3:14:37 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Rough sales down 57 percent for De Beers]]></title>
			<link>http://www.momocco.net/news/581/2009-7/200972415512_568.htm</link>
			<guid>http://www.momocco.net/news/581/2009-7/200972415512_568.htm</guid>
			<description><![CDATA[London--De Beers saw rough-diamond sales plummet 57 percent in the first half of 2009 as sighthold..]]></description>
			<pubDate>Friday, July 24, 2009 3:05:12 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[UniFirst Specialty Garments operating profit up]]></title>
			<link>http://www.momocco.net/news/581/2009-7/200975161940_511.htm</link>
			<guid>http://www.momocco.net/news/581/2009-7/200975161940_511.htm</guid>
			<description><![CDATA[USA -- UniFirst Corporation announced results for the third quarter and first nine months of fisca..]]></description>
			<pubDate>Sunday, July 05, 2009 4:19:40 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Recession brings glut of diamonds, but few buyers]]></title>
			<link>http://www.momocco.net/news/581/2009-6/2009627163548_484.htm</link>
			<guid>http://www.momocco.net/news/581/2009-6/2009627163548_484.htm</guid>
			<description><![CDATA[



 

Bridal jewelry like this platinum engagement ring from MaeVona's Scottish Islands col..]]></description>
			<pubDate>Saturday, June 27, 2009 4:35:48 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[NRF: Retail sales inch up in May]]></title>
			<link>http://www.momocco.net/news/581/2009-6/2009612152215_436.htm</link>
			<guid>http://www.momocco.net/news/581/2009-6/2009612152215_436.htm</guid>
			<description><![CDATA[Washington--Retail industry sales for May increased 0.2 percent seasonally adjusted from April, bu..]]></description>
			<pubDate>Friday, June 12, 2009 3:22:15 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[JD Sports Fashion sales up during Feb 1 to May 30]]></title>
			<link>http://www.momocco.net/news/581/2009-6/200968154811_423.htm</link>
			<guid>http://www.momocco.net/news/581/2009-6/200968154811_423.htm</guid>
			<description><![CDATA[UK -- JD Sports Fashion Plc (the ), the leading retailer of sport inspired fashion apparel and foo..]]></description>
			<pubDate>Monday, June 08, 2009 3:48:11 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[CEO of Genesco pleased with first quarter performance]]></title>
			<link>http://www.momocco.net/news/581/2009-5/200953116110_401.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/200953116110_401.htm</guid>
			<description><![CDATA[USA -- Genesco Inc reported a loss from continuing operations for the first quarter ended May 2, 2..]]></description>
			<pubDate>Sunday, May 31, 2009 4:11:00 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[J. Crew Q1 revenues of $345.8 mn]]></title>
			<link>http://www.momocco.net/news/581/2009-5/2009529155220_395.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/2009529155220_395.htm</guid>
			<description><![CDATA[USA -- J. Crew Group Inc announced financial results for the three months ended May 2, 2009 (first..]]></description>
			<pubDate>Friday, May 29, 2009 3:52:20 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Swimwear market expected to decelerate by 2014]]></title>
			<link>http://www.momocco.net/news/581/2009-5/200952616418_384.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/200952616418_384.htm</guid>
			<description><![CDATA[Global -- Global crisis having its pangs in all industries has not left the swimwear sector alone...]]></description>
			<pubDate>Tuesday, May 26, 2009 4:04:18 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Limited Brands reports Q1 2009 earnings]]></title>
			<link>http://www.momocco.net/news/581/2009-5/200952616253_383.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/200952616253_383.htm</guid>
			<description><![CDATA[USA -- Limited Brands Inc reported 2009 first quarter results.
First Quarter ResultsEarnings per ..]]></description>
			<pubDate>Tuesday, May 26, 2009 4:02:53 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Citi Trends expects to increase selling square footage by 15%]]></title>
			<link>http://www.momocco.net/news/581/2009-5/200952616212_382.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/200952616212_382.htm</guid>
			<description><![CDATA[USA -- Citi Trends Inc reported record first quarter sales and earnings. 
Financial Highlights â€..]]></description>
			<pubDate>Tuesday, May 26, 2009 4:02:12 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Dress Barn CEO pleased with third quarter results]]></title>
			<link>http://www.momocco.net/news/581/2009-5/2009523165518_374.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/2009523165518_374.htm</guid>
			<description><![CDATA[USA -- Dress Barn Inc reported sales and earnings results for its fiscal third quarter ended April..]]></description>
			<pubDate>Saturday, May 23, 2009 4:55:18 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Clothing retailer Cato reports Q1 EPS up 12%]]></title>
			<link>http://www.momocco.net/news/581/2009-5/2009522161711_371.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/2009522161711_371.htm</guid>
			<description><![CDATA[USA -- The Cato Corporation reported net income of $18.8 million or $.64 per diluted share for the..]]></description>
			<pubDate>Friday, May 22, 2009 4:17:11 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Casual Male Retail reports sales results Q1 of fiscal 2009]]></title>
			<link>http://www.momocco.net/news/581/2009-5/2009522161628_370.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/2009522161628_370.htm</guid>
			<description><![CDATA[USA -- Casual Male Retail Group Inc, retail brand operator of Casual Male XL, Rochester Clothing, ..]]></description>
			<pubDate>Friday, May 22, 2009 4:16:28 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Ross Stores posts surprise Q1 earnings in most challenging time]]></title>
			<link>http://www.momocco.net/news/581/2009-5/200952216159_369.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/200952216159_369.htm</guid>
			<description><![CDATA[USA -- Ross Stores Inc reported that earnings per share for the 13 weeks ended May 2, 2009 rose 20..]]></description>
			<pubDate>Friday, May 22, 2009 4:15:09 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Liz Claiborne generates decrease in inventory of 17%]]></title>
			<link>http://www.momocco.net/news/581/2009-5/200951816154_356.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/200951816154_356.htm</guid>
			<description><![CDATA[USA -- Liz Claiborne Inc announced earnings for the first quarter. For the first quarter of 2009 a..]]></description>
			<pubDate>Monday, May 18, 2009 4:01:54 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Graff tops list of most-wanted jewelry brands]]></title>
			<link>http://www.momocco.net/news/581/2009-5/2009517155129_353.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/2009517155129_353.htm</guid>
			<description><![CDATA[New York--High-net-worth consumers participating in the Luxury Institute's 2009 Luxury Brand Statu..]]></description>
			<pubDate>Sunday, May 17, 2009 3:51:29 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Despite downturn, Richemont shows growth]]></title>
			<link>http://www.momocco.net/news/581/2009-5/2009517154835_351.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/2009517154835_351.htm</guid>
			<description><![CDATA[Geneva -- Swiss luxury goods group Richemont saw sales increase 2 percent to approximately $7.36 b..]]></description>
			<pubDate>Sunday, May 17, 2009 3:48:35 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Ann Taylor comments on Q1 results at Annual Meeting]]></title>
			<link>http://www.momocco.net/news/581/2009-5/2009515175019_345.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/2009515175019_345.htm</guid>
			<description><![CDATA[USA -- Ann Taylor Stores Corporation President and Chief Executive Officer Kay Krill told sharehol..]]></description>
			<pubDate>Friday, May 15, 2009 5:50:19 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Warnaco to refine its 2009 earnings outlook]]></title>
			<link>http://www.momocco.net/news/581/2009-5/200951216641_332.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/200951216641_332.htm</guid>
			<description><![CDATA[USA -- The Warnaco Group Inc reported results for the first quarter ended April 4, 2009. 
For the..]]></description>
			<pubDate>Tuesday, May 12, 2009 4:06:41 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Chico's comparable store sales drop in Q1]]></title>
			<link>http://www.momocco.net/news/581/2009-5/20095111233_326.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/20095111233_326.htm</guid>
			<description><![CDATA[USA -- Chico's FAS Inc reported net sales for the thirteen-week period ended May 2, 2009 increased..]]></description>
			<pubDate>Monday, May 11, 2009 1:23:03 AM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Twitter as traditional retail slumps - Tutti Bella]]></title>
			<link>http://www.momocco.net/news/581/2009-5/20095917390_322.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/20095917390_322.htm</guid>
			<description><![CDATA[USA -- The U.S. retail sector may be taking a hit in this economy, but Kim Ciliberto, owner of onl..]]></description>
			<pubDate>Saturday, May 09, 2009 5:39:00 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[bebe stores announces Q3 results]]></title>
			<link>http://www.momocco.net/news/581/2009-5/200959173745_321.htm</link>
			<guid>http://www.momocco.net/news/581/2009-5/200959173745_321.htm</guid>
			<description><![CDATA[USA -- bebe stores inc announced unaudited financial results for the third quarter ended April 4, ..]]></description>
			<pubDate>Saturday, May 09, 2009 5:37:45 PM GMT</pubDate>
		</item>
</channel>
</rss>
