<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/rss.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="/rss.css" type="text/css" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Fortune - Imperial Crown Jewelry & Garment Accessories]]></title>
		<link>http://www.momocco.net/subType.asp?sub=578</link>
   		<description><![CDATA[Fashion magazine content: Fortune]]></description>
		<item>
			<title><![CDATA[US announces new aid to home market]]></title>
			<link>http://www.momocco.net/news/578/2009-10/2009101916824_795.htm</link>
			<guid>http://www.momocco.net/news/578/2009-10/2009101916824_795.htm</guid>
			<description><![CDATA[WASHINGTON: The US government announced Monday a new initiative to boost the housing market, helpi..]]></description>
			<pubDate>Monday, October 19, 2009 4:08:24 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[G7 finance ministers warn recovery 'fragile']]></title>
			<link>http://www.momocco.net/news/578/2009-10/20091051641_766.htm</link>
			<guid>http://www.momocco.net/news/578/2009-10/20091051641_766.htm</guid>
			<description><![CDATA[



British Chancellor of the Exchequer Alistair Darling (L), French Finance Minister Christin..]]></description>
			<pubDate>Monday, October 05, 2009 4:04:01 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[World unemployment rate keeps rising]]></title>
			<link>http://www.momocco.net/news/578/2009-10/200910315581_760.htm</link>
			<guid>http://www.momocco.net/news/578/2009-10/200910315581_760.htm</guid>
			<description><![CDATA[PARIS: Unemployment is rising around the world as the recession leaves few corners untouched- but ..]]></description>
			<pubDate>Saturday, October 03, 2009 3:58:01 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Lula: Brazil to be world's 3rd largest economy]]></title>
			<link>http://www.momocco.net/news/578/2009-9/2009920154136_734.htm</link>
			<guid>http://www.momocco.net/news/578/2009-9/2009920154136_734.htm</guid>
			<description><![CDATA[RIO DE JANEIRO: Brazilian President Luiz Inacio Lula da Silva said on Friday that abundant natural..]]></description>
			<pubDate>Sunday, September 20, 2009 3:41:36 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[California Aug jobless rate hits record]]></title>
			<link>http://www.momocco.net/news/578/2009-9/200991915299_733.htm</link>
			<guid>http://www.momocco.net/news/578/2009-9/200991915299_733.htm</guid>
			<description><![CDATA[Unemployment rate in California climbed to 12.2 percent in August, setting a new modern record, au..]]></description>
			<pubDate>Saturday, September 19, 2009 3:29:09 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[World oil demand to resume growth in 2010: report]]></title>
			<link>http://www.momocco.net/news/578/2009-9/2009912152751_713.htm</link>
			<guid>http://www.momocco.net/news/578/2009-9/2009912152751_713.htm</guid>
			<description><![CDATA[HOUSTON: World oil demand will grow next year for the first time since 2007 and return to pre-rece..]]></description>
			<pubDate>Saturday, September 12, 2009 3:27:51 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Fed survey shows US recession may be over]]></title>
			<link>http://www.momocco.net/news/578/2009-9/200999154430_706.htm</link>
			<guid>http://www.momocco.net/news/578/2009-9/200999154430_706.htm</guid>
			<description><![CDATA[WASHINGTON: Economic activity is stabilizing or improving in the vast majority of the country, acc..]]></description>
			<pubDate>Wednesday, September 09, 2009 3:44:30 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[BoA agrees to $33M SEC fine over Merrill bonuses]]></title>
			<link>http://www.momocco.net/news/578/2009-8/200984154018_600.htm</link>
			<guid>http://www.momocco.net/news/578/2009-8/200984154018_600.htm</guid>
			<description><![CDATA[WASHINGTON: Bank of America Corp. has agreed to pay a $33 million penalty to settle government cha..]]></description>
			<pubDate>Tuesday, August 04, 2009 3:40:18 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Obama struggling to keep no-tax pledge]]></title>
			<link>http://www.momocco.net/news/578/2009-8/200984153857_599.htm</link>
			<guid>http://www.momocco.net/news/578/2009-8/200984153857_599.htm</guid>
			<description><![CDATA[WASHINGTON: President Barack Obama is struggling to find a way to pay for an overhaul of the natio..]]></description>
			<pubDate>Tuesday, August 04, 2009 3:38:57 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Most economists see recession end in 2009]]></title>
			<link>http://www.momocco.net/news/578/2009-5/200952817213_390.htm</link>
			<guid>http://www.momocco.net/news/578/2009-5/200952817213_390.htm</guid>
			<description><![CDATA[WASHINGTON-- More than 90 percent of economists predict the recession will end this year, although..]]></description>
			<pubDate>Thursday, May 28, 2009 5:02:13 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Investors propel silver price, demand in '08]]></title>
			<link>http://www.momocco.net/news/578/2009-5/2009526155738_381.htm</link>
			<guid>http://www.momocco.net/news/578/2009-5/2009526155738_381.htm</guid>
			<description><![CDATA[



RingsL.jpg' 

Fabrication of silver jewelry, like these rings by Boma, dropped 3.2 perce..]]></description>
			<pubDate>Tuesday, May 26, 2009 3:57:38 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Krugman: US risks 'lost decade' due to half-steps]]></title>
			<link>http://www.momocco.net/news/578/2009-5/2009511153159_328.htm</link>
			<guid>http://www.momocco.net/news/578/2009-5/2009511153159_328.htm</guid>
			<description><![CDATA[BEIJING – The United States risks a Japan-style lost decade of growth if it does not take aggres..]]></description>
			<pubDate>Monday, May 11, 2009 3:31:59 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Krugman: US risks "lost decade" due to half-steps]]></title>
			<link>http://www.momocco.net/news/578/2009-5/</link>
			<guid>http://www.momocco.net/news/578/2009-5/</guid>
			<description><![CDATA[BEIJING – The United States risks a Japan-style lost decade of growth if it does not take aggres..]]></description>
			<pubDate>Monday, May 11, 2009 3:29:25 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Global data points to recession easing]]></title>
			<link>http://www.momocco.net/news/578/2009-5/20095516511_310.htm</link>
			<guid>http://www.momocco.net/news/578/2009-5/20095516511_310.htm</guid>
			<description><![CDATA[WASHINGTON-- Better news on manufacturing in Europe, China and India, and positive signs on US hom..]]></description>
			<pubDate>Tuesday, May 05, 2009 4:05:11 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[European economy still deep in recession]]></title>
			<link>http://www.momocco.net/news/578/2009-4/2009427162946_284.htm</link>
			<guid>http://www.momocco.net/news/578/2009-4/2009427162946_284.htm</guid>
			<description><![CDATA[BRUSSELS -- Economic data released recently showed that Europe is still deep in economic recession..]]></description>
			<pubDate>Monday, April 27, 2009 4:29:46 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[World govts race to contain swine flu outbreak]]></title>
			<link>http://www.momocco.net/news/578/2009-4/200942716291_283.htm</link>
			<guid>http://www.momocco.net/news/578/2009-4/200942716291_283.htm</guid>
			<description><![CDATA[WASHINGTON-- The world's governments raced to avoid both a pandemic and global hysteria Sunday as ..]]></description>
			<pubDate>Monday, April 27, 2009 4:29:01 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[$103b withdrawn from US hedge funds in Q1]]></title>
			<link>http://www.momocco.net/news/578/2009-4/2009422161145_266.htm</link>
			<guid>http://www.momocco.net/news/578/2009-4/2009422161145_266.htm</guid>
			<description><![CDATA[CHICAGO -- Investors continued to withdraw capital from hedge funds in the first quarter of 2009, ..]]></description>
			<pubDate>Wednesday, April 22, 2009 4:11:45 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[When Home Prices Hit Bottom]]></title>
			<link>http://www.momocco.net/news/578/2009-4/200945154236_217.htm</link>
			<guid>http://www.momocco.net/news/578/2009-4/200945154236_217.htm</guid>
			<description><![CDATA[The end may be in sight -- and getting a better sense of when it's coming can help you make the sm..]]></description>
			<pubDate>Sunday, April 05, 2009 3:42:36 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Stocks fall, but still log second week of gains]]></title>
			<link>http://www.momocco.net/news/578/2009-3/2009320151935_169.htm</link>
			<guid>http://www.momocco.net/news/578/2009-3/2009320151935_169.htm</guid>
			<description><![CDATA[Stocks fall as financials slide; Dow posts first back-to-back weekly gains in nearly a year 

NE..]]></description>
			<pubDate>Friday, March 20, 2009 3:19:35 PM GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: ‘Apprentice’ will be back on NBC]]></title>
			<link>http://www.momocco.net/news/578/2007-7/20077775939_144.htm</link>
			<guid>http://www.momocco.net/news/578/2007-7/20077775939_144.htm</guid>
			<description><![CDATA[

There was no official word on a deal from NBC, the Trump organization or executive producer Ma..]]></description>
			<pubDate>Saturday, July 07, 2007 7:59:39 AM GMT</pubDate>
		</item>
</channel>
</rss>
